Assessor’s Parcel Number | 11932127 |
Days on Market | 5 |
Last Modified | November 21st at 10:12am |
Listing Status | Closed |
Price Per Sq. Ft. | $616.75 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1959 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,513 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Main Floor Master Bedroom |
Acres | 0.2074 |
Lot Size | 9,034 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brian Gibney at Villa Real Estate.