Assessor’s Parcel Number | 11933216 |
Days on Market | 16 |
Last Modified | January 11th at 7:00am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $767.12 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1960 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central, None |
Fireplace | Living Room |
Floorspace | 2,014 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.1653 |
Lot Size | 7,201 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete |
Patio | Deck |
Spa Features | Above Ground |
Junior High School | ENSIGN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Thomas Tran at Advance Estate Realty.